Registration required to view sold, expired or in-active listings
Detached
1 1/2 Storey
4 + 1beds
2baths
5parkings
700-1100ft2
92 x 157ft
Welcome to 1178 Tomingas Road, a classic mid-century cottage nestled on quiet, picturesque Sunny Lake, just minutes from Gravenhurst. Thoughtfully built near the waters edge, this meticulously maintained four-season retreat offers a rare connection to the lake, with stunning views of Muskoka granite and towering pines in an intimate, nature-immersed setting. With 3 bedrooms, 2 full bathrooms, and a charming lake-view bunkie, the cottage comfortably hosts 8 guests. The open-concept living space features an eat-in kitchen, sunken living room with warm cedar walls, an oversized wood-stove, and Muskoka room perched above the waters edge with a 4-panel sliding glass door to frame the view. Enjoy breathtaking vistas of undeveloped granite and forest across the lake, with no neighbours in sight. Step outside to a large, elevated deck with views down to ample updated docking, including stairs right into the water, perfect for children and pets. The property is sunny and offers dappled shade from the decades-old pines above. The shoreline offers a perfect combination of sandy, gradual entry at the shoreline and deep water off the dock for diving, swimming and boating. Sunny lake is a clear, spring-fed, deep granite lake with very few cottages and 70% of its shoreline as Crown Land. Perfect for boating, waterskiing, sunset cruises, canoeing and portaging downstream to Three-Mile and Kahshe Lakes. The shoreline road allowance is owned, and the cottage is sold furnished with a few exceptions. Just a short drive from Gravenhurst, this turn-key cottage offers the best of Muskoka living; timeless mid-century design and year-round use in an unmatched setting close to the city.
Source TRREB
MLS#X12196506
Listed by:RIGHT AT HOME REALTY
The listing data, protected by copyright by the Toronto Real Estate Board, is considered reliable but is not guaranteed to be accurate by either the Toronto Real Estate Board or Propitize.
Create free account to view property detail
Create free account to view property detail
City
neighbourhood
Find Your Perfect Property Today
Join Our Newsletter
Subscribe to our newsletter and unlock exclusive access to the newest property listings, market insights, and expert advice. Whether you're buying, selling, or investing, our newsletter keeps you ahead of the curve with timely updates and valuable information. Don't miss out on this opportunity to elevate your real estate journey – sign up now and gain the competitive edge!
Location controlled by the map.
To enable more location options delete map selection.
List Price | undefined |
undefined | undefined |
Board | undefined |
Status | undefined |
Property Category | undefined |
Transaction Status | undefined |
propertyType | undefined |
Structure | undefined |
Approx. Sq. ft. | --- |
Age | undefined |
Bsmt. sep entrance | undefined |
Bsmt. finished | undefined |
Bsmt. legal | undefined |
Bsmt. entrance type | undefined |
Elevator | undefined |
Handicap equip | undefined |
Lot Size | undefined |
Area | undefined |
City | undefined |
Community | undefined |
Parking | undefined |
Total beds | undefined |
Total baths | undefined |
Total kitchens | undefined |
Garage parking | undefined |
Pool | undefined |
Laundry level | undefined |
Acreage | undefined |
Facing dir | undefined |
Waterfront | undefined |
Maintenance | undefined |
Family room | |
Central vac | undefined |
Ensuite laundry | undefined |
Pets permitted | undefined |
Days in market | undefined |
Business category | undefined |
Business use | undefined |
Has liquor license | undefined |
Franchise | undefined |
Zoning | undefined |
List price unit | undefined |
Soil test | undefined |
Sprinklers | undefined |
Financial statement | undefined |
Crane | undefined |
Trailer parking spots | undefined |
Seats | undefined |
Distance | undefined |
MLS® | undefined |
Listing Brokerage | undefined |
List Price | undefined |
undefined | undefined |
Board | undefined |
Status | undefined |
Property Category | undefined |
Transaction Status | undefined |
propertyType | undefined |
Structure | undefined |
Approx. Sq. ft. | --- |
Age | undefined |
Bsmt. sep entrance | undefined |
Bsmt. finished | undefined |
Bsmt. legal | undefined |
Bsmt. entrance type | undefined |
Elevator | undefined |
Handicap equip | undefined |
Lot Size | undefined |
Area | undefined |
City | undefined |
Community | undefined |
Parking | undefined |
Total beds | undefined |
Total baths | undefined |
Total kitchens | undefined |
Garage parking | undefined |
Pool | undefined |
Laundry level | undefined |
Acreage | undefined |
Facing dir | undefined |
Waterfront | undefined |
Maintenance | undefined |
Family room | |
Central vac | undefined |
Ensuite laundry | undefined |
Pets permitted | undefined |
Days in market | undefined |
Business category | undefined |
Business use | undefined |
Has liquor license | undefined |
Franchise | undefined |
Zoning | undefined |
List price unit | undefined |
Soil test | undefined |
Sprinklers | undefined |
Financial statement | undefined |
Crane | undefined |
Trailer parking spots | undefined |
Seats | undefined |
Distance | undefined |
MLS® | undefined |
Listing Brokerage | undefined |
List Price | undefined |
undefined | undefined |
Board | undefined |
Status | undefined |
Property Category | undefined |
Transaction Status | undefined |
propertyType | undefined |
Structure | undefined |
Approx. Sq. ft. | --- |
Age | undefined |
Bsmt. sep entrance | undefined |
Bsmt. finished | undefined |
Bsmt. legal | undefined |
Bsmt. entrance type | undefined |
Elevator | undefined |
Handicap equip | undefined |
Lot Size | undefined |
Area | undefined |
City | undefined |
Community | undefined |
Parking | undefined |
Total beds | undefined |
Total baths | undefined |
Total kitchens | undefined |
Garage parking | undefined |
Pool | undefined |
Laundry level | undefined |
Acreage | undefined |
Facing dir | undefined |
Waterfront | undefined |
Maintenance | undefined |
Family room | |
Central vac | undefined |
Ensuite laundry | undefined |
Pets permitted | undefined |
Days in market | undefined |
Business category | undefined |
Business use | undefined |
Has liquor license | undefined |
Franchise | undefined |
Zoning | undefined |
List price unit | undefined |
Soil test | undefined |
Sprinklers | undefined |
Financial statement | undefined |
Crane | undefined |
Trailer parking spots | undefined |
Seats | undefined |
Distance | undefined |
MLS® | undefined |
Listing Brokerage | undefined |
Information for agent
Coop Commission
Save your search configuration
By clicking the "Agree" button, you are consenting to abide by our terms of use and privacy agreement.
We sent you a six digits one time passcode (OTP) to your email for verification. Please enter the received otp in the following box below and hit verify
Your account has been created.
Select date(s) for showing
Invalid selection
Some lease property may have following requirements. We may ask you to submit the required documents if lease property has document requirement specified before showing.
Landlord may ask for credit report. You can get your credit report from Equifax.Make sure to get full report.
Invalid
Landlord may ask for job letter from your current employer.
Invalid
Landlord may ask for last three or six month pay stubs.
Invalid
Landlord may ask for references.
Invalid
Invalid
Invalid
Invalid