Registration required to view sold, expired or in-active listings
Detached
2-Storey
4beds
2baths
10parkings
2000-2500ft2
36 x 140ft
Step into the charm of this beautifully updated century home, newly severed on 6.95 acres in the peaceful hamlet of Enterprise. With a classic wrap-around veranda, upper balcony, and a cozy back porch, this home offers timeless character and room to breathe. Inside, you'll find original hardwood floors throughout most rooms, paired with fresh paint and a full cleaning since the last purchase making it truly move-in ready. The spacious galley-style kitchen offers plenty of storage and opens directly to the back porch, perfect for enjoying country views. The front hall features an impressive staircase and is flanked by both a living room and family room, offering flexible spaces for relaxing or entertaining. A main floor 2-piece bath and a versatile bonus room ideal as an office, bedroom, or creative studio add to the home's functionality. Upstairs, a wide landing leads to three large bedrooms and a recently renovated bathroom complete with a soaker tub, separate shower, and convenient laundry area. Practical upgrades include a new well pump and pressure tank, adding peace of mind for rural living. Outside, the barn and surrounding paddocks offer space to accommodate all the toys and hobbies. With just under 7 acres to explore, there's no shortage of opportunity for gardening, recreation, or simply enjoying the outdoors. Located just 30minutes from Kingston and Napanee, this country gem combines quiet rural living with easy access to urban amenities.
Source TRREB
MLS#X12209345
Listed by:RE/MAX RISE EXECUTIVES, BROKERAGE
The listing data, protected by copyright by the Toronto Real Estate Board, is considered reliable but is not guaranteed to be accurate by either the Toronto Real Estate Board or Propitize.
Create free account to view property detail
Create free account to view property detail
City
neighbourhood
Find Your Perfect Property Today
Join Our Newsletter
Subscribe to our newsletter and unlock exclusive access to the newest property listings, market insights, and expert advice. Whether you're buying, selling, or investing, our newsletter keeps you ahead of the curve with timely updates and valuable information. Don't miss out on this opportunity to elevate your real estate journey – sign up now and gain the competitive edge!
Location controlled by the map.
To enable more location options delete map selection.
List Price | undefined |
undefined | undefined |
Board | undefined |
Status | undefined |
Property Category | undefined |
Transaction Status | undefined |
propertyType | undefined |
Structure | undefined |
Approx. Sq. ft. | --- |
Age | undefined |
Bsmt. sep entrance | undefined |
Bsmt. finished | undefined |
Bsmt. legal | undefined |
Bsmt. entrance type | undefined |
Elevator | undefined |
Handicap equip | undefined |
Lot Size | undefined |
Area | undefined |
City | undefined |
Community | undefined |
Parking | undefined |
Total beds | undefined |
Total baths | undefined |
Total kitchens | undefined |
Garage parking | undefined |
Pool | undefined |
Laundry level | undefined |
Acreage | undefined |
Facing dir | undefined |
Waterfront | undefined |
Maintenance | undefined |
Family room | |
Central vac | undefined |
Ensuite laundry | undefined |
Pets permitted | undefined |
Days in market | undefined |
Business category | undefined |
Business use | undefined |
Has liquor license | undefined |
Franchise | undefined |
Zoning | undefined |
List price unit | undefined |
Soil test | undefined |
Sprinklers | undefined |
Financial statement | undefined |
Crane | undefined |
Trailer parking spots | undefined |
Seats | undefined |
Distance | undefined |
MLS® | undefined |
Listing Brokerage | undefined |
List Price | undefined |
undefined | undefined |
Board | undefined |
Status | undefined |
Property Category | undefined |
Transaction Status | undefined |
propertyType | undefined |
Structure | undefined |
Approx. Sq. ft. | --- |
Age | undefined |
Bsmt. sep entrance | undefined |
Bsmt. finished | undefined |
Bsmt. legal | undefined |
Bsmt. entrance type | undefined |
Elevator | undefined |
Handicap equip | undefined |
Lot Size | undefined |
Area | undefined |
City | undefined |
Community | undefined |
Parking | undefined |
Total beds | undefined |
Total baths | undefined |
Total kitchens | undefined |
Garage parking | undefined |
Pool | undefined |
Laundry level | undefined |
Acreage | undefined |
Facing dir | undefined |
Waterfront | undefined |
Maintenance | undefined |
Family room | |
Central vac | undefined |
Ensuite laundry | undefined |
Pets permitted | undefined |
Days in market | undefined |
Business category | undefined |
Business use | undefined |
Has liquor license | undefined |
Franchise | undefined |
Zoning | undefined |
List price unit | undefined |
Soil test | undefined |
Sprinklers | undefined |
Financial statement | undefined |
Crane | undefined |
Trailer parking spots | undefined |
Seats | undefined |
Distance | undefined |
MLS® | undefined |
Listing Brokerage | undefined |
List Price | undefined |
undefined | undefined |
Board | undefined |
Status | undefined |
Property Category | undefined |
Transaction Status | undefined |
propertyType | undefined |
Structure | undefined |
Approx. Sq. ft. | --- |
Age | undefined |
Bsmt. sep entrance | undefined |
Bsmt. finished | undefined |
Bsmt. legal | undefined |
Bsmt. entrance type | undefined |
Elevator | undefined |
Handicap equip | undefined |
Lot Size | undefined |
Area | undefined |
City | undefined |
Community | undefined |
Parking | undefined |
Total beds | undefined |
Total baths | undefined |
Total kitchens | undefined |
Garage parking | undefined |
Pool | undefined |
Laundry level | undefined |
Acreage | undefined |
Facing dir | undefined |
Waterfront | undefined |
Maintenance | undefined |
Family room | |
Central vac | undefined |
Ensuite laundry | undefined |
Pets permitted | undefined |
Days in market | undefined |
Business category | undefined |
Business use | undefined |
Has liquor license | undefined |
Franchise | undefined |
Zoning | undefined |
List price unit | undefined |
Soil test | undefined |
Sprinklers | undefined |
Financial statement | undefined |
Crane | undefined |
Trailer parking spots | undefined |
Seats | undefined |
Distance | undefined |
MLS® | undefined |
Listing Brokerage | undefined |
Information for agent
Coop Commission
Save your search configuration
Full details of this property are accessible only to registered users
By clicking the "Agree" button, you are consenting to abide by our terms of use and privacy agreement.
We sent you a six digits one time passcode (OTP) to your email for verification. Please enter the received otp in the following box below and hit verify
Your account has been created.
Invalid selection
Some lease property may have following requirements. We may ask you to submit the required documents if lease property has document requirement specified before showing.
Landlord may ask for credit report. You can get your credit report from Equifax.Make sure to get full report.
Landlord may ask for job letter from your current employer.
Landlord may ask for last three or six month pay stubs.
Landlord may ask for references.
250 characters remaining