Registration required to view sold, expired or in-active listings
Kitchener
Detached
Sidesplit
4beds
2baths
4parkings
1500-2000ft2
62.09 x 118.3ft
Spacious 4 bedroom family home on a highly sought after street in Forest Hill on a mature 62ft pie shaped lot! This home has been well maintained with updates including roof (2018) and furnace and a/c (2023). Large family room and dining room open to the eat-in kitchen overlooking the rear backyard. Three large bedrooms upstairs plus a 4 piece bathroom with ample storage space. Enter from the garage and find a conveniently located 2 piece bathroom next to the office or fourth bedroom. The walkout basement is bright and open for tons of additional living space plus an unfinished storage area and crawl space! The wide 77 foot rear yard is the prefect place to BBQ and entertain with a wood deck with trellis. Ideally located moments from expressway access, school, parks, Sunrise Shopping Centre, restaurants and all amenities! This home has unlimited potential, don't wait to make it your own! **INTERBOARD LISTING: CORNERSTONE - WATERLOO REGION**
Source TRREB
MLS#X12025747
Listed by:C M A REALTY LTD.
The listing data, protected by copyright by the Toronto Real Estate Board, is considered reliable but is not guaranteed to be accurate by either the Toronto Real Estate Board or Propitize.
Create free account to view property detail
Create free account to view property detail
City
neighbourhood
Find Your Perfect Property Today
Join Our Newsletter
Subscribe to our newsletter and unlock exclusive access to the newest property listings, market insights, and expert advice. Whether you're buying, selling, or investing, our newsletter keeps you ahead of the curve with timely updates and valuable information. Don't miss out on this opportunity to elevate your real estate journey – sign up now and gain the competitive edge!
Location controlled by the map.
To enable more location options delete map selection.
List Price | undefined |
undefined | undefined |
Board | undefined |
Status | undefined |
Property Category | undefined |
Transaction Status | undefined |
propertyType | undefined |
Structure | undefined |
Approx. Sq. ft. | --- |
Age | undefined |
Bsmt. sep entrance | undefined |
Bsmt. finished | undefined |
Bsmt. legal | undefined |
Bsmt. entrance type | undefined |
Elevator | undefined |
Handicap equip | undefined |
Lot Size | undefined |
Area | undefined |
City | undefined |
Community | undefined |
Parking | undefined |
Total beds | undefined |
Total baths | undefined |
Total kitchens | undefined |
Garage parking | undefined |
Pool | undefined |
Laundry level | undefined |
Acreage | undefined |
Facing dir | undefined |
Waterfront | undefined |
Maintenance | undefined |
Family room | |
Central vac | undefined |
Ensuite laundry | undefined |
Pets permitted | undefined |
Days in market | undefined |
Business category | undefined |
Business use | undefined |
Has liquor license | undefined |
Franchise | undefined |
Zoning | undefined |
List price unit | undefined |
Soil test | undefined |
Sprinklers | undefined |
Financial statement | undefined |
Crane | undefined |
Trailer parking spots | undefined |
Seats | undefined |
Distance | undefined |
MLS® | undefined |
Listing Brokerage | undefined |
List Price | undefined |
undefined | undefined |
Board | undefined |
Status | undefined |
Property Category | undefined |
Transaction Status | undefined |
propertyType | undefined |
Structure | undefined |
Approx. Sq. ft. | --- |
Age | undefined |
Bsmt. sep entrance | undefined |
Bsmt. finished | undefined |
Bsmt. legal | undefined |
Bsmt. entrance type | undefined |
Elevator | undefined |
Handicap equip | undefined |
Lot Size | undefined |
Area | undefined |
City | undefined |
Community | undefined |
Parking | undefined |
Total beds | undefined |
Total baths | undefined |
Total kitchens | undefined |
Garage parking | undefined |
Pool | undefined |
Laundry level | undefined |
Acreage | undefined |
Facing dir | undefined |
Waterfront | undefined |
Maintenance | undefined |
Family room | |
Central vac | undefined |
Ensuite laundry | undefined |
Pets permitted | undefined |
Days in market | undefined |
Business category | undefined |
Business use | undefined |
Has liquor license | undefined |
Franchise | undefined |
Zoning | undefined |
List price unit | undefined |
Soil test | undefined |
Sprinklers | undefined |
Financial statement | undefined |
Crane | undefined |
Trailer parking spots | undefined |
Seats | undefined |
Distance | undefined |
MLS® | undefined |
Listing Brokerage | undefined |
List Price | undefined |
undefined | undefined |
Board | undefined |
Status | undefined |
Property Category | undefined |
Transaction Status | undefined |
propertyType | undefined |
Structure | undefined |
Approx. Sq. ft. | --- |
Age | undefined |
Bsmt. sep entrance | undefined |
Bsmt. finished | undefined |
Bsmt. legal | undefined |
Bsmt. entrance type | undefined |
Elevator | undefined |
Handicap equip | undefined |
Lot Size | undefined |
Area | undefined |
City | undefined |
Community | undefined |
Parking | undefined |
Total beds | undefined |
Total baths | undefined |
Total kitchens | undefined |
Garage parking | undefined |
Pool | undefined |
Laundry level | undefined |
Acreage | undefined |
Facing dir | undefined |
Waterfront | undefined |
Maintenance | undefined |
Family room | |
Central vac | undefined |
Ensuite laundry | undefined |
Pets permitted | undefined |
Days in market | undefined |
Business category | undefined |
Business use | undefined |
Has liquor license | undefined |
Franchise | undefined |
Zoning | undefined |
List price unit | undefined |
Soil test | undefined |
Sprinklers | undefined |
Financial statement | undefined |
Crane | undefined |
Trailer parking spots | undefined |
Seats | undefined |
Distance | undefined |
MLS® | undefined |
Listing Brokerage | undefined |
Information for agent
Coop Commission
Save your search configuration
Full details of this property are accessible only to registered users
By clicking the "Agree" button, you are consenting to abide by our terms of use and privacy agreement.
We sent you a six digits one time passcode (OTP) to your email for verification. Please enter the received otp in the following box below and hit verify
Your account has been created.
Invalid selection
Some lease property may have following requirements. We may ask you to submit the required documents if lease property has document requirement specified before showing.
Landlord may ask for credit report. You can get your credit report from Equifax.Make sure to get full report.
Landlord may ask for job letter from your current employer.
Landlord may ask for last three or six month pay stubs.
Landlord may ask for references.
250 characters remaining