Registration required to view sold, expired or in-active listings
Detached
2-Storey
4beds
3baths
2parkings
1500-2000ft2
30 x 146.9ft
You've been searching for the perfect home; it's waiting for you in Hyde Park! Sitting on a huge pie-shaped lot on a family-friendly crescent, this 4 bed, 2.5 bath two storey is offered for sale by the original owners and offers an outstanding space for you and your growing family. The open concept main level offers a large living and dining space that is as suited for the hustle and bustle of the everyday as it is for entertaining. Large windows let in lots of light, and conversations flow easily into a modern kitchen with four seat breakfast bar, lots of storage in modern, rich chocolate cabinets plus stainless appliances and a tile backsplash. Heading upstairs, you'll find a large primary suite on its own mini-level, complete with a generous walk-in closet and a beautiful ensuite with dual sinks and a large tiled shower. Just a couple of steps further up the stairs you'll find three additional bedrooms, a well-appointed 4 piece main bath, and a fully equipped dedicated laundry room. The basement includes a finished office space, lots of room for a future rec room or media centre, and a bathroom rough-in. It's rare to find a lot this large (over 1/4 of an acre) in a newer development, which provides a backyard that almost feels park-like in its scale. Fully fenced with massive cedars and foliage for privacy, you'll love the large deck and covered gazebo, plus all the space you need to roam OR build a pool! Situated close to all the amenities that make Hyde Park one of the most sought-after neighbourhoods in the city, you're steps from Blackacres Park and close to schools, shopping, restaurants and more. Come and check out your new yard!
Combined w/Dining
Source TRREB
MLS#X12158848
Listed by:ROYAL LEPAGE TRILAND REALTY
The listing data, protected by copyright by the Toronto Real Estate Board, is considered reliable but is not guaranteed to be accurate by either the Toronto Real Estate Board or Propitize.
Create free account to view property detail
Create free account to view property detail
City
neighbourhood
Find Your Perfect Property Today
Join Our Newsletter
Subscribe to our newsletter and unlock exclusive access to the newest property listings, market insights, and expert advice. Whether you're buying, selling, or investing, our newsletter keeps you ahead of the curve with timely updates and valuable information. Don't miss out on this opportunity to elevate your real estate journey – sign up now and gain the competitive edge!
Location controlled by the map.
To enable more location options delete map selection.
List Price | undefined |
undefined | undefined |
Board | undefined |
Status | undefined |
Property Category | undefined |
Transaction Status | undefined |
propertyType | undefined |
Structure | undefined |
Approx. Sq. ft. | --- |
Age | undefined |
Bsmt. sep entrance | undefined |
Bsmt. finished | undefined |
Bsmt. legal | undefined |
Bsmt. entrance type | undefined |
Elevator | undefined |
Handicap equip | undefined |
Lot Size | undefined |
Area | undefined |
City | undefined |
Community | undefined |
Parking | undefined |
Total beds | undefined |
Total baths | undefined |
Total kitchens | undefined |
Garage parking | undefined |
Pool | undefined |
Laundry level | undefined |
Acreage | undefined |
Facing dir | undefined |
Waterfront | undefined |
Maintenance | undefined |
Family room | |
Central vac | undefined |
Ensuite laundry | undefined |
Pets permitted | undefined |
Days in market | undefined |
Business category | undefined |
Business use | undefined |
Has liquor license | undefined |
Franchise | undefined |
Zoning | undefined |
List price unit | undefined |
Soil test | undefined |
Sprinklers | undefined |
Financial statement | undefined |
Crane | undefined |
Trailer parking spots | undefined |
Seats | undefined |
Distance | undefined |
MLS® | undefined |
Listing Brokerage | undefined |
List Price | undefined |
undefined | undefined |
Board | undefined |
Status | undefined |
Property Category | undefined |
Transaction Status | undefined |
propertyType | undefined |
Structure | undefined |
Approx. Sq. ft. | --- |
Age | undefined |
Bsmt. sep entrance | undefined |
Bsmt. finished | undefined |
Bsmt. legal | undefined |
Bsmt. entrance type | undefined |
Elevator | undefined |
Handicap equip | undefined |
Lot Size | undefined |
Area | undefined |
City | undefined |
Community | undefined |
Parking | undefined |
Total beds | undefined |
Total baths | undefined |
Total kitchens | undefined |
Garage parking | undefined |
Pool | undefined |
Laundry level | undefined |
Acreage | undefined |
Facing dir | undefined |
Waterfront | undefined |
Maintenance | undefined |
Family room | |
Central vac | undefined |
Ensuite laundry | undefined |
Pets permitted | undefined |
Days in market | undefined |
Business category | undefined |
Business use | undefined |
Has liquor license | undefined |
Franchise | undefined |
Zoning | undefined |
List price unit | undefined |
Soil test | undefined |
Sprinklers | undefined |
Financial statement | undefined |
Crane | undefined |
Trailer parking spots | undefined |
Seats | undefined |
Distance | undefined |
MLS® | undefined |
Listing Brokerage | undefined |
List Price | undefined |
undefined | undefined |
Board | undefined |
Status | undefined |
Property Category | undefined |
Transaction Status | undefined |
propertyType | undefined |
Structure | undefined |
Approx. Sq. ft. | --- |
Age | undefined |
Bsmt. sep entrance | undefined |
Bsmt. finished | undefined |
Bsmt. legal | undefined |
Bsmt. entrance type | undefined |
Elevator | undefined |
Handicap equip | undefined |
Lot Size | undefined |
Area | undefined |
City | undefined |
Community | undefined |
Parking | undefined |
Total beds | undefined |
Total baths | undefined |
Total kitchens | undefined |
Garage parking | undefined |
Pool | undefined |
Laundry level | undefined |
Acreage | undefined |
Facing dir | undefined |
Waterfront | undefined |
Maintenance | undefined |
Family room | |
Central vac | undefined |
Ensuite laundry | undefined |
Pets permitted | undefined |
Days in market | undefined |
Business category | undefined |
Business use | undefined |
Has liquor license | undefined |
Franchise | undefined |
Zoning | undefined |
List price unit | undefined |
Soil test | undefined |
Sprinklers | undefined |
Financial statement | undefined |
Crane | undefined |
Trailer parking spots | undefined |
Seats | undefined |
Distance | undefined |
MLS® | undefined |
Listing Brokerage | undefined |
Information for agent
Coop Commission
Save your search configuration
Full details of this property are accessible only to registered users
By clicking the "Agree" button, you are consenting to abide by our terms of use and privacy agreement.
We sent you a six digits one time passcode (OTP) to your email for verification. Please enter the received otp in the following box below and hit verify
Your account has been created.
Invalid selection
Some lease property may have following requirements. We may ask you to submit the required documents if lease property has document requirement specified before showing.
Landlord may ask for credit report. You can get your credit report from Equifax.Make sure to get full report.
Landlord may ask for job letter from your current employer.
Landlord may ask for last three or six month pay stubs.
Landlord may ask for references.
250 characters remaining